loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 876.14 15.85 50.54
Certificate of Deposits-Axis Bank Apr 15, 2024 360.46 6.52 -11.53
Reverse Repo-TREPS Apr 15, 2024 338.04 6.12 69,742.48
Certificate of Deposits-HDFC Bank Apr 15, 2024 334.00 6.04 39.54
Certificate of Deposits-Canara Bank Apr 15, 2024 315.88 5.71 -18.69
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 292.14 5.29 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 263.68 4.77 -26.95
NCD-Power Fin.Corpn. Apr 15, 2024 216.48 3.92 115.20
NCD-IndInfravit Apr 15, 2024 214.82 3.89 -0.01
Certificate of Deposits-AU Small Finance Apr 15, 2024 142.72 2.59 49.33
Commercial Paper-SEIL Energy Indi Apr 15, 2024 143.01 2.59 0.35
Commercial Paper-Bharti Enterpr. Apr 15, 2024 138.81 2.52 0.39
NCD-DLF Cyber City Apr 15, 2024 137.90 2.50 0.22
NCD-N A B A R D Apr 15, 2024 127.78 2.31 0.15
NCD-PNB Housing Apr 15, 2024 125.34 2.26 0.10
ZCB-HDB FINANC SER Apr 15, 2024 118.28 2.14 0.36
Certificate of Deposits-N A B A R D Apr 15, 2024 117.21 2.12 0.40
NCD-Jamnagar Utiliti Apr 15, 2024 115.61 2.09 77.07
NCD-Indostar Capital Apr 15, 2024 114.19 2.06 77.41
NCD-Bharti Telecom Apr 15, 2024 99.93 1.81 0.00
NCD-L&T Metro Rail Apr 15, 2024 98.54 1.78 0.20
Commercial Paper-Deutsche Invest Apr 15, 2024 97.23 1.76 0.47
Certificate of Deposits-ICICI Bank Apr 15, 2024 96.20 1.74 0.37
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 94.62 1.71 0.40
NCD-Muthoot Finance Apr 15, 2024 93.57 1.69 0.00
PTC-Sansar Trust Apr 15, 2024 89.34 1.61 0.00
NCD-Shriram Finance Apr 15, 2024 75.11 1.36 -11.73
NCD-Baha.Chand.Inv. Apr 15, 2024 73.98 1.34 -0.01
PTC-Indigo 023 Apr 15, 2024 71.26 1.29 0.00
NCD-Piramal Capital Apr 15, 2024 67.13 1.21 0.13
Floating Rate Instruments-Shriram Finance Apr 15, 2024 50.36 0.91 -0.01
NCD-S I D B I Apr 15, 2024 49.66 0.90 0.07
Commercial Paper-Muthoot Finance Apr 15, 2024 49.55 0.90 0.43
ZCB-Hero Fincorp Apr 15, 2024 46.75 0.85 0.41
PTC-Liquid Gold Series Apr 15, 2024 24.01 0.43 0.08
NCD-Motilal Finvest Apr 15, 2024 19.99 0.36 0.08
NCD-A P B C Apr 15, 2024 17.25 0.31 0.07
NCD-NE Elec. Power Apr 15, 2024 15.16 0.27 -0.09
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 13.86 0.25 0.14
Derivatives-Interest Rate Swaps Pay Floati Apr 15, 2024 0.59 0.01 169.61
Cash & Cash Equivalent-C C I Apr 15, 2024 0.61 0.01 81.66
Net CA & Others-Net CA & Others Apr 15, 2024 -211.13 -3.78 0.00