loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 30, 2025 708.62 8.08 0.27
Certificate of Deposits-HDFC Bank Apr 30, 2025 634.46 7.25 13.24
Certificate of Deposits-Axis Bank Apr 30, 2025 610.49 6.96 8.96
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 495.74 5.65 0.23
NCD-S I D B I Apr 30, 2025 466.79 5.34 4.80
NCD-N A B A R D Apr 30, 2025 461.80 5.28 0.03
Certificate of Deposits-Canara Bank Apr 30, 2025 406.12 4.63 42.48
NCD-REC Ltd Apr 30, 2025 384.38 4.40 0.06
Commercial Paper-Reliance Industr Apr 30, 2025 297.46 3.39 0.00
Commercial Paper-Torrent Electri Apr 30, 2025 268.65 3.06 0.31
Reverse Repo-TREPS Apr 30, 2025 263.13 3.00 -33.10
Commercial Paper-Muthoot Fincorp Apr 30, 2025 192.48 2.19 0.35
NCD-Interise Apr 30, 2025 186.88 2.13 0.08
Commercial Paper-Angel One Apr 30, 2025 172.95 1.97 0.32
NCD-Credila Fin Apr 30, 2025 166.43 1.90 -0.05
NCD-Vedanta Apr 30, 2025 165.04 1.88 0.00
Certificate of Deposits-IndusInd Bank Apr 30, 2025 147.05 1.68 0.29
Commercial Paper-Bharti Telecom Apr 30, 2025 145.02 1.65 0.38
Certificate of Deposits-ICICI Bank Apr 30, 2025 144.78 1.65 0.00
Certificate of Deposits-AU Small Finance Apr 30, 2025 144.94 1.65 -40.59
PTC-India Universal Trust Apr 30, 2025 124.93 1.42 -6.56
NCD-L&T Metro Rail Apr 30, 2025 124.33 1.42 0.00
Govt. Securities-GSEC Apr 30, 2025 110.63 1.26 83.32
NCD-Muthoot Finance Apr 30, 2025 101.13 1.15 0.07
NCD-Nuvama Wealth. Apr 30, 2025 100.93 1.15 0.07
NCD-E X I M Bank Apr 30, 2025 99.12 1.13 0.06
Certificate of Deposits-N A B A R D Apr 30, 2025 99.05 1.13 0.23
PTC-Liquid Gold Series Apr 30, 2025 98.26 1.12 -2.60
Reverse Repo-Reverse Repo Apr 30, 2025 97.46 1.11 0.00
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2025 95.26 1.09 0.31
Certificate of Deposits-Union Bank (I) Apr 30, 2025 94.64 1.08 0.33
Certificate of Deposits-IDBI Bank Apr 30, 2025 94.73 1.08 0.00
NCD-Bharti Telecom Apr 30, 2025 85.34 0.98 239.30
NCD-Shriram Finance Apr 30, 2025 85.94 0.98 0.30
NCD-Summit Digitel. Apr 30, 2025 76.30 0.87 0.09
NCD-Manappuram Fin. Apr 30, 2025 75.70 0.86 0.07
NCD-Power Fin.Corpn. Apr 30, 2025 64.73 0.74 29.14
NCD-Indostar Capital Apr 30, 2025 64.91 0.74 -0.03
NCD-Baha.Chand.Inv. Apr 30, 2025 62.67 0.72 -0.02
NCD-T S I I C L Apr 30, 2025 60.83 0.70 -0.23
NCD-Godrej Industrie Apr 30, 2025 52.50 0.60 -0.02
Govt. Securities-GSEC Apr 30, 2025 50.86 0.58 0.06
NCD-Can Fin Homes Apr 30, 2025 50.00 0.57 -0.02
NCD-Nirma Apr 30, 2025 50.31 0.57 0.06
Certificate of Deposits-Federal Bank Apr 30, 2025 48.11 0.55 0.29
Certificate of Deposits-E X I M Bank Apr 30, 2025 47.35 0.54 0.32
NCD-IIFL Home Fin. Apr 30, 2025 45.20 0.52 0.14
NCD-IndiGrid Trust Apr 30, 2025 35.09 0.40 0.33
NCD-Samvardh. Mothe. Apr 30, 2025 25.14 0.29 0.01
NCD-Truhome Finance Apr 30, 2025 25.11 0.29 -0.01
T Bills-TBILL-364D Apr 30, 2025 24.66 0.28 0.25
NCD-Highway Infra Apr 30, 2025 24.50 0.28 0.00
T Bills-TBILL-91D Apr 30, 2025 24.94 0.28 0.23
Certificate of Deposits-Bank of Baroda Apr 30, 2025 23.88 0.27 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 21.15 0.24 0.28
PTC-Sansar Trust Apr 30, 2025 17.56 0.20 -15.06
NCD-Aadhar Hsg. Fin. Apr 30, 2025 10.14 0.12 0.21
PTC-Indigo 023 Apr 30, 2025 8.67 0.10 -14.11
NCD-HDB FINANC SER Apr 30, 2025 5.98 0.07 0.05
Cash & Cash Equivalent-C C I Apr 30, 2025 1.77 0.02 12.49
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 -5.92 -0.07 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -100.37 -1.24 0.00